| Product Technical Parameters | |||
| 1 | Model Name | / | 9QS-3600T Self-propelled Green Forage Harvester |
| 2 | form | / | Self-propelled |
| 3 | Working state dimensions (length x width x height) | mm | 8010X3710X5870 |
| 4 | Matching engine rated power | kW | 353 |
| 5 | Matching engine rated speed | r/min | 1900 |
| 6 | Cutting width | mm | 3520 |
| 7 | Crop collecting header type | / | Straight cutting table |
| 8 | Header cutter type | / | Disc cutter |
| 9 | Feeding mechanism type | / | Feeding roller |
| 10 | Number of feeding mechanisms | indivual | 4 |
| 11 | Straw chopping mechanism type | / | Drum type |
| 12 | Grain crushing mechanism type | / | Roller type |
| 13 | Speed Shift | / | Manual speed shift |
| 14 | Drive mode | / | Hydraulic drive |
| 15 | Brake type | / | Disc |
| 16 | Steering wheel track | mm | 2110 |
| 17 | Guide wheel tire specifications | / | 500/60-22.5 |
| 18 | Driving wheel track | mm | 2400 |
| 19 | Driving wheel tire specifications | / | 750/65R26 |
| 20 | Wheelbase | mm | 2710 |
| 21 | Designed cutting length | mm | 1st gear: short 6; long 8 2nd gear: short 11; long 14 3rd gear: short 18; long 22 |





